Offering you a complete choice of services which include f 15 farana cranes rental services, jlg boom lift rental services, man lift crane rental services, telescopic crane rental services, all terrain crane rental services and truck mounted crane rental services.
₹ 9000 / Day Get Latest Price
| Crane Type | Pick And Carry |
| Lifting Capacity | 50 ton |
| Boom Length | 20 m |
| Crane Brand | Farana |
| Drive Type | 4 Wheel Drive |
| Power Source | Diesel |
| Working Location | On Road |
| Rental Basis | Per Shift |
| Operator Included | With Operator |
| Application | Construction |
₹ 190000 / Month Get Latest Price
| Platform Height | 15 m |
| Load Capacity | 300 kg |
| Boom Type | Articulated |
| Power Source | Diesel |
| Mounting | Self Propelled |
| Model Series | JLG 400 Series |
| Drive Mode | 4 Wheel Drive |
| Max Working Height | 30 m |
| Control Type | Proportional Control |
Get Latest Price
| Lift Type | Scissor Lift |
| Platform Height | 8 m |
| Power Source | Diesel |
| Platform Capacity | 200 kg |
| Usage Type | Indoor |
| Location | Pan India |
| Minimum Rental Period | Per Day |
| Rental Mode | With Operator |
₹ 175000 / Day Get Latest Price
| Crane Type | Truck Mounted |
| Lifting Capacity | 100 ton |
| Boom Length | 60 m |
| Crane Brand | Zoomlion |
| Jib Length | 18 m |
| Drive Type | 6x4 |
| Power Source | Diesel |
| Working Location | On Road |
| Rental Basis | Per Day |
| Operator Included | With Operator |
₹ 55000 / Day Get Latest Price
| Terrain Type | Rough Terrain |
| Lifting Capacity | 70 ton |
| Boom Length | 45 m |
| Crane Brand | XCMG |
| Drive Type | 6x6 |
| Jib Length | 18 m |
| Power Source | Diesel |
| Working Location | Off Road |
| Rental Basis | Per Day |
| Operator Included | With Operator |
₹ 60000 / Day Get Latest Price
| Lifting Capacity | 60 ton |
| Boom Length | 45 m |
| Truck Brand | BharatBenz |
| Crane Brand | Tadano |
| Drive Type | 6x2 |
| Rental Basis | Per Day |
| Operator Included | With Operator |
| Working Location | On Road |
| Usage | Material Loading |
₹ 25000 / Day Get Latest Price
| Lifting Capacity | 100 ton |
| Boom Length | 60 m |
| Boom Type | Hydraulic Boom |
| Crane Type | Truck Mounted |
| Swing Radius | 7 m |
| Power Source | Diesel |
| Brand | Kobelco |
| Operator Included | With Operator |
| Application | Industrial Work |
₹ 125000 / Piece Get Latest Price
| Platform Height | 24 m |
| Load Capacity | 300 kg |
| Power Source | Diesel |
| Mounting | Self Propelled |
| Max Working Height | 20 m |
| Working Radius | 14 m |
| Drive Mode | 4 Wheel Drive |
| Platform Size | 1.2 x 1.0 m |
| Jib Movement | 100 Degree |
₹ 20000 / Day Get Latest Price
| Service Type | Crane with Crew |
| Minimum Rental Duration | 1 month |
| Boom Length | 60 m |
| Capacity | 300 ton |
| Service Duration | 15 days |
| Jib Length | 25 m |
| Power Source | Diesel |
₹ 50000 / Day Get Latest Price
| Crane Type | Truck Mounted |
| Lifting Capacity | 100 ton |
| Boom Length | 40 m |
| Crane Brand | Liebherr |
| Jib Length | 18 m |
| Drive Type | 4x4 |
| Power Source | Diesel |
| Working Location | On Road |
| Rental Basis | Per Day |
| Operator Included | With Operator |
₹ 110000 / Month Get Latest Price
| Working Height | 24 m |
| Lift Capacity | 300 kg |
| Mounting Type | Truck Mounted |
| Power Source | Diesel |
| Rental Basis | Per Day |
| Location | Pan India |
| Brand | JLG |
| Lift Type | Articulated |
| Operator Provided | Yes |
| Usage Area | Indoor & Outdoor |
₹ 180000 / Month Get Latest Price
| Model | CC 2400-1 |
| Brand | Terex |
| Boom Length | 120 m |
| Capacity | 70 ton |
| Jib Length | 40 m |
| Minimum Rental Duration | 1 months |
| Maximum Height | 150 m |
| Boom Type | Lattice |
| Year Of Manufacturing | 2022 |
| Geographic Coverage | Pan India |
₹ 9000 / Day Get Latest Price
| Service Type | Full Service Rental |
| Minimum Rental Duration | 12 month |
| Boom Length | 25 m |
| Capacity | 10 ton |
| Service Duration | 30 days |
| Jib Length | 30 m |
| Power Source | Diesel |
| Boom Height | 52 feet |
| Model Name | 14XW ACE |
₹ 125000 / Month Get Latest Price
| Platform Height | 10 m |
| Power Source | Diesel |
| Rental Duration | Per Day |
| Platform Capacity | 700 kg |
| Working Height | 20 m |
| Usage Area | Outdoor |
| Drive Type | Self Propelled |
| Service Location | Pan India |
₹ 110000 / Month Get Latest Price
| Working Height | 28 m |
| Lift Capacity | 320 kg |
| Mounting Type | Truck Mounted |
| Power Source | Diesel |
| Rental Basis | Per Day |
| Location | Pan India |
| Brand | Snorkel |
| Lift Type | Telescopic |
| Operator Provided | Yes |
| Usage Area | Indoor & Outdoor |
₹ 450000 / Month Get Latest Price
| Lifting Capacity | 400 ton |
| Crane Type | Truck Mounted |
| Boom Length | 80 m |
| Crane Brand | Manitowoc |
| Power Source | Diesel + Electric |
| Working Location | Wind Farm |
| Configuration | Main Boom |
| Rental Basis | Per Day |
| Mobilization Area | Within City |
| Operator Included | With Operator |
₹ 25000 / Day Get Latest Price
| Service Type | Monthly Rental |
| Minimum Rental Duration | 24 month |
| Service Location | Pan India |
| Capacity | 100 ton |
| Boom Length | 58 meter |
| Service Duration | 5 days |
| Jib Length | 30 meter |
| Maximum Lifting Height | 80 meter |
| Brand | Ace |
₹ 110000 / Month Get Latest Price
| Working Height | 22 m |
| Platform Capacity | 500 kg |
| Rental Duration | Per Day |
| Lift Type | Electric Scissor |
| Power Source | Battery |
| Platform Size | 2.8 × 1.2 m |
| Usage Application | Construction |
| Rental Basis | With Operator |
| Brand | JLG |
₹ 130000 / Month Get Latest Price
| Platform Height | 14 m |
| Rental Duration | Per Day |
| Platform Capacity | 230 kg |
| Working Height | 10 m |
| Power Source | Electric |
| Usage Area | Indoor |
| Drive Type | Self Propelled |
| Tyre Type | Solid |
| Service Location | Pan India |
₹ 12000 / Piece Get Latest Price
| Height | 80 Feet |
| Equipment Type | Industrial Equipment |
| Service Type | New Installation |
| Service Duration | 7 days |
| Country of Origin | Made in India |
Aasiyagufrana Pathan (Ceo)
Universal Heavy Lifters
Block-C-Gf/23, Sumel 8 Old Bharat Bobon Mill, NR Ajit Mill Char Rasta, Rakhial, Ahmedabad
Ahmedabad - 380023, Gujarat, India